
Rover Li 20 Amp MPPT Solar Charge Controller
Engineered for off‑grid and integrated solar systems, the Rover Li 20A MPPT Charge Controller optimizes energy harvest from 12V or 24V battery configurations. Its advanced MPPT design delivers tracking efficiency up to 99%, enabling faster battery charging with minimal energy waste. The unit automatically detects 12V or 24V systems for non‑Lithium batteries, streamlining setup and reducing configuration errors. Built to expand with your growing energy needs, it supports diverse load control and remote monitoring options for flexible system management.
Performance specifications
- Rated charge current: 20A
- Nominal system voltage: 12/24V auto‑detect
- Max PV input voltage: 100 VDC
- Operating temperature range: -35°C to 45°C (-31°F to 113°F)
- Protection level: IP32
- Construction: Die‑cast aluminum heat sink for effective thermal management
- External temperature sensor for battery temperature‑compensated charging
- Charging stages: 4‑stage safely charging
Safety features and certifications
The Renogy Rover 20A includes eight electronic protections to monitor voltage, current, and load for safe battery charging. A battery recovery function activates a small current to bring dead batteries out of protection modes triggered by the BMS, enhancing usability in aging packs. The rugged enclosure and integrated cooling pathway maintain performance and safety under varying solar conditions.
Installation and maintenance
- Package contents: Rover Li 20 Amp MPPT Charge Controller, remote temperature sensor, mounting brackets
- Optional BT‑1 Bluetooth Module for remote monitoring
- Wiring and mounting guidance: punch a 55 mm hole for installation; use an embedded horizontal bubble to ensure horizontality; secure with the included mounting features
Usage and integration
Designed for versatile load control and remote monitoring, the Rover supports Auto‑On/Off, Timer, Manual, Test, and Always‑On modes. It remains compatible with mainstream trackers and offers robust energy management for systems seeking reliable solar charging with clear visualization of energy data.

Package Includes
|
Rover Li 20 Amp MPPT Charge Controller
1 x
|
Remote Temperature Sensor
1 x
|
|
Mounting Brackets
4 X
|
Options: BT-1 Bluetooth Module
1 x
|
| RENOGY ROVER 20 AMP MPPT SOLAR CHARGE CONTROLLER (RNG-CTRL-RVR20) | |||
|---|---|---|---|
| Electrical Parameters | Environmental Data | ||
| Nominal System Voltage | 12/24V (Auto-Detect for Non-Lithium Batteries) | Protection Level | IP32 |
| Rated Charge Current | 20A | Operating Temperature Range | -35°C to 45°C; -31°F to 113°F |
| Max. PV Input Voltage | 100 VDC | Storage Temperature Range | -35°C to 75°C; -31°F to 167°F |
| Max. PV Input Power | 12V/260W, 24V/520W | Operating / Storage Humidity | ≤ 90%, No Condensation |
| Power Consumption | <100mA/12V; <58mA/24V | Temperature Compensation | -3mV/°C/2V |
| Max Battery Voltage | 32V | Accessories | |
| Ground Type | Negative | Temperature Sensor | 9.8ft cable length |
| Electrical Protection | Overcharging, over-discharging, overload, and short circuit.Capable of charging over-discharged lithium batteries. | Certifications | |
| Mechanical Specifications | CE | YES | |
| Dimensions | 210 x 151 x 59.5 mm; 8.27 x 5.94 x 2.34 in | FCC Class B Part 15 Compliant | YES |
| Weight | 1.4kg / 3.08 lb | Warranty | |
| Max. Terminals Size | 8 AWG 10mm2 | Material and workmanship warranty | 1 Year |
| RENOGY BT-1 BLUETOOTH MODULE (RCM-BT1) | |||
| Compatibility | Operation Specifications | ||
| Compatible PWM Charge Controller |
RNG-CTRL-WND10/RNG-CTRL-WND30-LI/RNG-CTRL-ADV30-LI |
Communication Protocol | RS232 |
| Compatible MPPT Charge Controller |
RNG-CTRL-RVR20/RNG-CTRL-RVR30/ RNG-CTRL-RVR40/RNG-CTRL-RVR60S/ RNG-CTRL-RVR100 |
Port Type | RJ12 |
| Compatible App | Renogy DC Home App available in both the App Store and Google Play | Input Voltage | 5V |
| Protection Grade | IP54 | ||
| Standby Power Consumption | 0.04W | ||
| Mechanical Specifications | Operating Power Consumption | 0.05W | |
| Communication Range | ≤82ft (25m) | Serial Baud Rate | Fixed Baud Rate 9600bps |
| Cable Length | 16.4 ft (5.00m) | Certifications | |
| Dimensions | 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) | FCC Class B Part 15 Compliant | YES |
| Weight | 4.58oz (130g) | Warranty | |
| Operation Temperature | -4°F to 185°F (-20℃~85℃) | Material and workmanship warranty | 1 Year |
1. In what order do I connect my system?
2. What type of protection does the Rover MPPT Charge Controller have?
3. What are the Positive ground and negative ground charge controllers?
4. Does the Rover 20A MPPT charge controller have a built in 20A fuse for the rated 20A load output?
5. If I have 2x200W panels which of these MPPT charge controller will be good? 20A or 30A ect.
6. How many watts can Renogy Rover 20 amp charge controller handle?
7. What is a Solar Charge Controller and what is MPPT?
9. What are the advantages of Renogy MPPT technology?
- More questions about your off-grid power system? Learn more from Renogy Learning Center!
| Please click the links below to download Manual: | |||
| Renogy BT-1 Bluetooth Module | |||
| Renogy DC-Home App for Renogy products with communication ports | |||
|
Rover Li 20 Amp MPPT Charge Controller
1 x
|
Remote Temperature Sensor
1 x
|
|
Mounting Brackets
4 X
|
Options: BT-1 Bluetooth Module
1 x
|
| RENOGY ROVER 20 AMP MPPT SOLAR CHARGE CONTROLLER (RNG-CTRL-RVR20) | |||
|---|---|---|---|
| Electrical Parameters | Environmental Data | ||
| Nominal System Voltage | 12/24V (Auto-Detect for Non-Lithium Batteries) | Protection Level | IP32 |
| Rated Charge Current | 20A | Operating Temperature Range | -35°C to 45°C; -31°F to 113°F |
| Max. PV Input Voltage | 100 VDC | Storage Temperature Range | -35°C to 75°C; -31°F to 167°F |
| Max. PV Input Power | 12V/260W, 24V/520W | Operating / Storage Humidity | ≤ 90%, No Condensation |
| Power Consumption | <100mA/12V; <58mA/24V | Temperature Compensation | -3mV/°C/2V |
| Max Battery Voltage | 32V | Accessories | |
| Ground Type | Negative | Temperature Sensor | 9.8ft cable length |
| Electrical Protection | Overcharging, over-discharging, overload, and short circuit.Capable of charging over-discharged lithium batteries. | Certifications | |
| Mechanical Specifications | CE | YES | |
| Dimensions | 210 x 151 x 59.5 mm; 8.27 x 5.94 x 2.34 in | FCC Class B Part 15 Compliant | YES |
| Weight | 1.4kg / 3.08 lb | Warranty | |
| Max. Terminals Size | 8 AWG 10mm2 | Material and workmanship warranty | 1 Year |
| RENOGY BT-1 BLUETOOTH MODULE (RCM-BT1) | |||
| Compatibility | Operation Specifications | ||
| Compatible PWM Charge Controller |
RNG-CTRL-WND10/RNG-CTRL-WND30-LI/RNG-CTRL-ADV30-LI |
Communication Protocol | RS232 |
| Compatible MPPT Charge Controller |
RNG-CTRL-RVR20/RNG-CTRL-RVR30/ RNG-CTRL-RVR40/RNG-CTRL-RVR60S/ RNG-CTRL-RVR100 |
Port Type | RJ12 |
| Compatible App | Renogy DC Home App available in both the App Store and Google Play | Input Voltage | 5V |
| Protection Grade | IP54 | ||
| Standby Power Consumption | 0.04W | ||
| Mechanical Specifications | Operating Power Consumption | 0.05W | |
| Communication Range | ≤82ft (25m) | Serial Baud Rate | Fixed Baud Rate 9600bps |
| Cable Length | 16.4 ft (5.00m) | Certifications | |
| Dimensions | 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) | FCC Class B Part 15 Compliant | YES |
| Weight | 4.58oz (130g) | Warranty | |
| Operation Temperature | -4°F to 185°F (-20℃~85℃) | Material and workmanship warranty | 1 Year |
| Please click the links below to download Manual: | |||
| Renogy BT-1 Bluetooth Module | |||
| Renogy DC-Home App for Renogy products with communication ports | |||



