
AmenSolar N3H-X12US 12KW Split Phase Hybrid Solar Inverter
Designed for hybrid solar installations, the AmenSolar N3H-X12US delivers 12 kW of reliable on-grid power with integrated battery charging and backup capabilities. It supports split-phase operation across 110/120V, 208V, and 230V configurations, making it suitable for residential, commercial, and light industrial applications that require seamless grid interaction and energy arbitrage opportunities.
Key specifications
- Inverter power: 12 kW; maximum parallel inverters: 4
- PV input: max DC input power 18 kW; 4 MPPT trackers; MPPT voltage range 120–430 V; max DC input 500 V; per-MPPT input current 16 A; max short current per MPPT 22 A
- Battery input: nominal 48 V; max charging/discharging currents 250/260 A; battery voltage range 40–58 V; battery type Lithium/Lead-acid; charging controller 3-stage with equalization
- AC output (on-grid): nominal 12 kW; max apparent 13.2 kVA; nominal voltage 110–120/220–240 V split phase, 208 V (2/3 phase), 230 V (1 phase); nominal frequency 50/60 Hz; nominal current 50 A; max 55 A; grid passthrough 200 A
- Efficiencies: MPPT 99.9%; Europe PV 96.2%; max PV to grid 96.5%; max battery to load 94.6%; max PV to battery charging 95.8%; max grid to battery charging 94.5%
- Safety & protections: ground detection, arc fault, island protection, insulation resistance detection, residual current monitoring; output over/under voltage and current protections; backup output short protection
- Certifications & standards: UL1741, UL1699B, CSA, IEEE; Hawaii; FCC Part 15 Class B; IEEE 1547, IEEE 2030.5, HECO Rule 14H, CA Rule 21, CSIP, SRD2.0, NOM
- Environment & enclosure: IP65/NEMA 3R; operating -25 to +60°C; 0–95% RH; altitude up to 4,000 m; weight 53 kg (56 kg with breaker); dimensions 495 × 900 × 260 mm; air cooling; 38 dB noise
- Interfaces & installation: CAN and RS485 communication; optional 4G and Wi‑Fi; parallel and generator function; peak shifting to utilize external electricity; OEM branding and UL listing options
- Conduit and connection specifics: backup 2", grid 2", AC solar 2", PV input 2", battery input 2"
AmenSolar N3H-X12US 12KW Split Phase Hybrid Solar Inverter
1) Certificate: UL1741 UL1699B CSA IEEE Hawaii
2) Inverter power: 12KW
3) Maximum number of parallel inverters: 4
4) Communication: Can,Rs485
5) Support split phase 110/220V, 208V and 230V voltage.
6) Support OEM for customers with their own brand.
7) Support customer to do UL multiple listing.
8) Support parallel and generator function.
9) Support peak shifting function for customer to use external electricity to earn money.
10) Max grid pass though current(A): 200
11) Mainly recommended models: N3H-X12US


|
Model |
N3H-X12US |
| PV input | |
| Max.DC input power (kW) | 18 |
| No. of MPPT trackers | 4 |
| MPPT voltage range (V) | 120~430 |
| MAX. DC input voltage (V) | 500 |
| MAX. input current per MPPT (A) | 16/16/16/16 |
| MAX. short current per MPPT (A) | 22 |
|
Battery input |
|
| Nominal voltage (V) | 48 |
| MAX.charging/discharging current (A) | 250/260 |
| Battery voltage range (V) | 40-58 |
| Battery type | Lithium /Lead-acid |
| Charging controller | 3-Stage with equalization |
|
AC output(on-grid) |
|
| Nominal output power output to grid (kVA) | 12 |
| MAX. apparent power output to grid (kVA) | 13.2 |
| Nominal AC voltage(L-N/L1-L2) (V) | 110 -120V/220-240V split phase, 208V(2/3 phase), 230V(1phase) |
| Nominal AC frequency(Hz) | 50/60 |
| Nominal AC current (A) | 50 |
| Max. AC current (A) | 55 |
| Max. grid passthrough current (A) | 200 |
| Output THDi | <3% |
|
AC output(back-up) |
|
| Nominal. apparent power (kVA) | 12 |
| Max. apparent power(no PV) (kVA) | 12 |
| Max. apparent power(wtih PV) (kVA) | 13.2 |
| Nominal output voltage(V) | 120/240 |
| Nominal output frequency (Hz) | 60 |
| Output power factor | 0.8leading~0.8lagging |
| Output THDu | <2% |
| Protection | |
| Ground detection | Yes |
| Arc fault protection | Yes |
| Island protection | Yes |
| Insulation resistor detection | Yes |
| Residual current monitoring unit | Yes |
| Output over current protection | Yes |
| Back-up output short protection | Yes |
| Output over voltage protection | Yes |
| Output under voltage protection | Yes |
|
General data |
|
| Mppt efficency | 99.9% |
| Europe efficiency(PV) | 96.2% |
| Max. PV to grid efficiency(PV) | 96.5% |
| Max. battery to load efficiency | 94.6% |
| Max. PV to battery charing efficiency | 95.8% |
| Max. grid to battery charing efficiency | 94.5% |
| Operating temperature range (℃) | -25~+60 |
| Relative humidity | 0-95% |
| Operating altitude | 0~4,000m(Derating above 2,000m altitude) |
| Ingress protection | IP65/NEMA 3R |
| Weight (kg) | 53 |
| Weight (with breaker) (kg) | 56 |
| Dimensions W*H*D (mm) | 495 x 900 x 260 |
| Cooling | Air Cooling |
| Noise emission (dB) | 38 |
| Display | LCD |
| Communication with BMS/Meter/EMS | RS485, CAN |
| Supported communication interface | RS485, 4G (optional), Wi-Fi |
| Self-consumption | <25W |
| Safety | UL1741, UL1741SA&SB all options, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12), |
| EMC | FCC part 15 classB |
| Grid connection standards | IEEE 1547, IEEE 2030.5, HECO Rule 14H, CA Rule 21 Phase I,II,III,CEC,CSIP,SRD2.0,SGIP,OGPe,NOM,California Prob65 |
|
Other data |
|
| Backup conduit | 2″ |
| Grid conduit | 2″ |
| AC solar conduit | 2″ |
| PV input conduit | 2″ |
| Bat input conduit | 2″ |
| PV switch | Integrated |

|
Model |
N3H-X12US |
| PV input | |
| Max.DC input power (kW) | 18 |
| No. of MPPT trackers | 4 |
| MPPT voltage range (V) | 120~430 |
| MAX. DC input voltage (V) | 500 |
| MAX. input current per MPPT (A) | 16/16/16/16 |
| MAX. short current per MPPT (A) | 22 |
|
Battery input |
|
| Nominal voltage (V) | 48 |
| MAX.charging/discharging current (A) | 250/260 |
| Battery voltage range (V) | 40-58 |
| Battery type | Lithium /Lead-acid |
| Charging controller | 3-Stage with equalization |
|
AC output(on-grid) |
|
| Nominal output power output to grid (kVA) | 12 |
| MAX. apparent power output to grid (kVA) | 13.2 |
| Nominal AC voltage(L-N/L1-L2) (V) | 110 -120V/220-240V split phase, 208V(2/3 phase), 230V(1phase) |
| Nominal AC frequency(Hz) | 50/60 |
| Nominal AC current (A) | 50 |
| Max. AC current (A) | 55 |
| Max. grid passthrough current (A) | 200 |
| Output THDi | <3% |
|
AC output(back-up) |
|
| Nominal. apparent power (kVA) | 12 |
| Max. apparent power(no PV) (kVA) | 12 |
| Max. apparent power(wtih PV) (kVA) | 13.2 |
| Nominal output voltage(V) | 120/240 |
| Nominal output frequency (Hz) | 60 |
| Output power factor | 0.8leading~0.8lagging |
| Output THDu | <2% |
| Protection | |
| Ground detection | Yes |
| Arc fault protection | Yes |
| Island protection | Yes |
| Insulation resistor detection | Yes |
| Residual current monitoring unit | Yes |
| Output over current protection | Yes |
| Back-up output short protection | Yes |
| Output over voltage protection | Yes |
| Output under voltage protection | Yes |
|
General data |
|
| Mppt efficency | 99.9% |
| Europe efficiency(PV) | 96.2% |
| Max. PV to grid efficiency(PV) | 96.5% |
| Max. battery to load efficiency | 94.6% |
| Max. PV to battery charing efficiency | 95.8% |
| Max. grid to battery charing efficiency | 94.5% |
| Operating temperature range (℃) | -25~+60 |
| Relative humidity | 0-95% |
| Operating altitude | 0~4,000m(Derating above 2,000m altitude) |
| Ingress protection | IP65/NEMA 3R |
| Weight (kg) | 53 |
| Weight (with breaker) (kg) | 56 |
| Dimensions W*H*D (mm) | 495 x 900 x 260 |
| Cooling | Air Cooling |
| Noise emission (dB) | 38 |
| Display | LCD |
| Communication with BMS/Meter/EMS | RS485, CAN |
| Supported communication interface | RS485, 4G (optional), Wi-Fi |
| Self-consumption | <25W |
| Safety | UL1741, UL1741SA&SB all options, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12), |
| EMC | FCC part 15 classB |
| Grid connection standards | IEEE 1547, IEEE 2030.5, HECO Rule 14H, CA Rule 21 Phase I,II,III,CEC,CSIP,SRD2.0,SGIP,OGPe,NOM,California Prob65 |
|
Other data |
|
| Backup conduit | 2″ |
| Grid conduit | 2″ |
| AC solar conduit | 2″ |
| PV input conduit | 2″ |
| Bat input conduit | 2″ |
| PV switch | Integrated |